Fixed mount 2d Barcode Scanner: RT240 series
The RT240 series represents the next generation of fixed-mount barcode scanners, engineered for seamless integration into a wide range of embedded applications. To address diverse operational requirements, the series is available in four specialized variants tailored to specific reading distances and imager resolutions: the RT240-SR (Standard Range), RT240-SD (Short Distance), RT240-ER (Extended Range), and RT240-HD (High Density).
Building upon its predecessors, the RT240 series introduces Intelligent Self-Adaptive Illumination. This advanced feature automatically adjusts the LED, activating in low-light conditions and deactivating under normal illumination. This ensures reliable motion detection and barcode scanning in any environment, from total darkness to bright sunlight.
These scanners are ideally suited for deployment in various self-service terminals, including ATMs, lockers, kiosks, express cabinets, and ticket gates.
Features
✔️ Four versions available
✔️ Intelligent Self-Adaptive Illumination
✔️ Special cover (optional) design to protect users’ eyes from the light flashing
✔️Excellent reading performance
✔️ Easy mounting design
Certificate
CE, FCC, RoHS, REACH, CB, ICES, IEC62471
Video Demo
Mounting & Bracket
Bracket type A
Bracket type B
With strictly selected material, the RT240 not only CE FCC RoHS but also REACH certified.
Intelligent Lighting for 24/7 Kiosk Efficiency & Eyes protection
The RT240 series embedded 2D barcode scanner featuring intelligent infrared sensing and auto-auxiliary lighting, Intelligent Lighting for 24/7 Kiosk Efficiency.
- Auto-Detection: Unlike traditional modules that remain static, the RT240-SR uses its IR sensor to monitor ambient light levels in real time.
- Low-Light Activation: As soon as the environment becomes too dark for a standard read, the scanner automatically triggers its auxiliary illumination. This ensures that the scanner “sees” the barcode immediately, providing a seamless experience even in pitch-black conditions.
- Daylight Efficiency: Once the sun rises or ambient light becomes sufficient, the auxiliary lights deactivate automatically. This smart toggle reduces power consumption and extends the hardware’s lifespan.
Meanwhile, a light cover can be applied to protect the user’s eyes from the light. For safety purposes, the illumination LEDs are IEC62471/EN62471 certified.
The scanner withstands multiple 1.5m dropstoconcrete (for six sides, three drops per side).
Great performance to read most types 2d ( QR Code, Data Matrix, PDF417) and common 1d bar codes, whatever read from paper or from phone screen.
The RT240 provides enhanced illumination that ensure the scanner can work even in very dark environment (for command trigger mode only).
The scanner can be triggered by commands, it also supports automatically detects and reads bar code.
Integration
We provide 3D-Drawing, integration Guide which support your easy and quick integration work with your terminals. Contact our sales people to get the full documents.
Specification
Four Versions Available | ||
Version | Description | Example |
RT240-SR | Standard Range: For the usual/ common distance barcode reading | EAN-13 60-350mm (13mil) Code 39 40-150mm (5mil) PDF417 50-125mm (6.7mil) Data Matrix 45-120mm (10mil) QR Code 30-170mm (15mil) |
RT240-ER | Extended Range: Able to read bar codes from a longer distance | EAN-13 105mm-680mm Code 39 120mm-260mm(5mil) Code 39 65mm-800mm(20mil) Code 128 115mm-1400mm(40mil) QR Code 80mm-250mm (15mil) |
RT240-SD | Short Distance: Able to read bar codes from a short distance | PDF417 25mm-45mm(6.7mil) Code 39 25mm-50mm(5mil) Data Matrix 25mm-45mm (10mil) QR Code 20mm-60mm (15mil) |
RT240-HD | High Definition: Able to read high-density barcodes | EAN-13 70-499mm (13mil) Code 39 90-264mm (5mil) PDF417 70-225mm (6.7mil) Data Matrix 65-214mm (10mil) QR Code 40-294mm (15mil) |
Image Sensor | RT240-SR/RT240-ER/RT240-SD:640*480CMOS;RT240-HD:1280*800CMOS | ||
Illumination Aiming | White LED RT240-SR/RT240-SD: Red LED 625nm; RT240-ER/RT240-HD: 650nm Laser | ||
2D | PDF417, QR Code, Micro QR, Data Matrix | ||
1D | EAN-13, EAN-8, UPC-A, UPC-E, Code128, Code 39, Codabar, UCC/EAN128, ITF-14, ITF6, Standard 2 of 5, Matrix 2 of 5, Industrial2 of 5, Plessey, MSI Plessey, Code 11, Code 93, etc. | ||
Resolution | 3mil(1D) , 6.7mil(2D) | ||
Field of View | |||
RT240-SR | RT240-SD | RT240-ER | RT240-HD |
Horizontal 42° Vertical 31.6° | Horizontal 68° Vertical 51° | Horizontal 28° Vertical 21° | Horizontal 43° Vertical 29° |
Scan Angle | |||
RT240-SR | RT240-SD | RT240-ER | RT240-HD |
Roll: 360°, Pitch: ±60°, Skew:±60° | Roll: 360°, Pitch: ±50°, Skew: ±50° | Roll: 360°, Pitch: ±60°, Skew: ±60° | Roll: 360°, Pitch: ±61°, Skew:±61° |
Scan Mode | Sense mode, Continuous mode, Command trigger | ||
Min. Symbol Contrast | 25% | ||
Interface | USB or RS232 | ||
Dimensions | 40.65(W)×20(D)×35.7(H) mm (max.) | ||
Notification | Beep, LED indicator | ||
Operating Voltage | 5 VDC + 5% | ||
RT240-SR | Operating 155mA;Peak 299mA Standby(sense mode) 45mA Standby(trigger mode) 5mA Standby(nighttime fully dark) 52mA | ||
RT240-ER | Operating 140mA;Peak 532mA Standby(sense mode) 41mA Standby(trigger mode) 5mA Standby(nighttime fully dark) 53mA | ||
RT240-HD | Operating 233mA;Peak 538mA Standby(sense mode) 125mA Standby(trigger mode) 30mA Standby(nighttime fully dark) 132mA | ||
RT240-SD | Operating 141mA;Peak 305mA Standby(sense mode) 45mA Standby(trigger mode) 6mA Standby(nighttime fully dark) 48mA | ||
Operating Temperature | -20℃ to 55℃ | ||
Storage Temperature | -40℃ to 70℃ | ||
Humidity | 5% to 95% (non-condensing) | ||
Certifications | FCC Class B, CE EMC Class B, ROHS , REACH, IEC62471/EN62471 ( LED ) |
Accessories | USB: Used to connect the RT240 to a host device. |
RS-232: Used to connect the RT240 to a host device. |
Test distance =(minimum depth of field + maximum depth of field)/2; The ambient temperature =23℃; ambient illumination =300 LUX incandescent 2 D : QR CODE; 10 Bytes; Minimum empty width =15 mil; PCS=0.8;
* Specifications are subject to change without prior notice*